Страница 8 из 8 ПерваяПервая 12345678
Показано с 106 по 112 из 112

Тема: Billboard Top-200 / Hot-100

  1. #106
    Модератор
    Лучший модератор раздела "Музыка", Знаток GRAMMY 2011
      Лучший модератор раздела "Музыка" 2006, "Мистер форума" Лето 2007, "Самый активный автор. Июнь 2008, Октябрь 2008", Лучший модератор раздела "Музыка" 2008, Лучший модератор раздела "Музыка" 2009, Знаток Grammy '09, Мистер Форума Лето 2009, Знаток GRAMMY 2010, Первый создатель года 2010
    Аватар для Dallas
    Регистрация
    07.08.2004
    Адрес
    BY
    Сообщений
    7,364
    Записей в блоге
    7
    Спасибо
    я - 333; мне - 520
    27/08/2011

    Billboard 200
    1 - - 1 * JAY Z & KANYE WEST WATCH THE THRONE 436078 0 436079
    1 - - 2 * BRYAN*LUKE TAILGATES & TANLINES 145295 999 125 145420
    1 - - 3 * VARIOUS NOW 39 109959 999 49 110008
    25 2 1 4 ADELE 21 72722 -4 76000 2981521
    3 1 2 5 CHURCH*ERIC CHIEF 36570 -32 53491 235074
    41 4 6 6 ALDEAN*JASON MY KINDA PARTY 35687 -13 40911 1695522
    7 5 8 7 BEYONCE 4 26792 -22 34348 653812
    1 - - 8 * ACE HOOD BLOOD SWEAT & TEARS 26221 999 108 26329
    9 15 22 9 * EVANCHO*JACKIE DREAM WITH ME 25615 53 16741 412678
    4 6 7 10 KIDZ BOP KIDS KIDZ BOP 20 25018 -32 36862 169296
    9 10 14 11 BAD MEETS EVIL HELL: THE SEQUEL 23335 -4 24245 443532
    2 - 5 12 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 23284 -44 41492 64823
    5 8 10 13 SHELTON*BLAKE RED RIVER BLUE 21304 -17 25675 241438
    12 28 20 14 * FOSTER THE PEOPLE TORCHES 20923 23 16979 176282
    1 - - 15 * TRIVIUM IN WAVES 20635 999 277 20913
    Читать дальше...
    1 - - 16 * GLEE CAST GLEE THE 3D CONCERT MOVIE (ORI 19863 999 31 19895
    7 12 15 17 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 19136 -17 23002 248653
    12 11 11 18 LADY GAGA BORN THIS WAY 18565 -27 25449 1691308
    47 23 26 19 * BROWN*ZAC BAND YOU GET WHAT YOU GIVE 17971 21 14820 1122860
    2 - 3 20 ADKINS*TRACE PROUD TO BE HERE 17261 -63 46562 63880
    1 - - 21 * GUCCI MANE & WAKA FLOCKA FLAME 1017 BRICKSQUAD PRESENTS FERRA 16709 999 69 16778
    73 18 18 22 MUMFORD & SONS SIGH NO MORE 16565 -9 18290 1716148
    51 20 19 23 PERRY*KATY TEENAGE DREAM 16164 -7 17419 1699982
    3 3 13 24 ROWLAND*KELLY HERE I AM 16090 -36 25275 118495
    1 - - 25 * ROYCE DA 5'9 SUCCESS IS CERTAIN 15861 999 36 15897
    12 25 25 26 PAISLEY*BRAD THIS IS COUNTRY MUSIC 14738 -2 15053 422655
    42 26 28 27 SWIFT*TAYLOR SPEAK NOW 14051 -1 14188 3605036
    15 22 17 28 VARIOUS NOW 38 13731 -26 18552 542527
    7 21 21 29 MCCREERY*SCOTTY AMERICAN IDOL SEASON 10: SCOTT 13532 -20 16818 132518
    2 - 4 30 KEARNEY*MAT YOUNG LOVE 13123 -70 43959 56493
    5 17 23 31 CAILLAT*COLBIE ALL OF YOU 13066 -18 15958 135534
    4 7 16 32 WINEHOUSE*AMY BACK TO BLACK 12723 -35 19703 2403824
    8 24 30 33 MOORE*JUSTIN OUTLAWS LIKE ME 12059 -12 13662 195881
    44 34 33 34 BAND PERRY*THE BAND PERRY 12022 -5 12598 702785
    16 67 40 35 MAROON 5 HANDS ALL OVER 11629 4 11134 564783
    5 16 24 36 YOUNG*CHRIS NEON 11610 -25 15432 144308
    32 29 36 37 ADELE 19 11480 -4 11985 1298938
    4 13 27 38 3 DOORS DOWN TIME OF MY LIFE 11242 -21 14262 108341
    5 39 35 39 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 11038 -11 12359 63434
    7 30 41 40 BIG SEAN FINALLY FAMOUS 10864 1 10765 181595
    1 - - 41 * LAWRENCE*DONALD & COMPANY YRM (YOUR RIGHTEOUS MIND) 10774 999 149 8394
    38 37 32 42 MINAJ*NICKI PINK FRIDAY 10701 -15 12616 1533464
    45 38 38 43 MARS*BRUNO DOO - WOPS & HOOLIGANS 10635 -8 11531 1217141
    8 27 39 44 SCOTT*JILL LIGHT OF THE SUN 10270 -10 11435 294757
    1 - - 45 * CHAPMAN*STEVEN CURTIS RE:CREATION 10239 999 119 5320
    60 43 43 46 EMINEM RECOVERY 10144 0 10149 3991624
    8 32 34 47 PITBULL PLANET PIT 9868 -20 12402 165245
    4 14 31 48 DJ KHALED WE THE BEST FOREVER 9825 -28 13629 97165
    143 65 77 49 * BROWN*ZAC BAND FOUNDATION 9689 62 5966 2700675
    39 45 46 50 RIHANNA LOUD 9022 -4 9351 1408460
    9 48 53 51 VARIOUS NOW COUNTRY 4 8688 4 8361 119174
    8 36 44 52 BON IVER BON IVER 8517 -11 9574 234600
    46 52 56 53 CHESNEY*KENNY HEMINGWAY'S WHISKEY 8400 3 8128 916270
    20 42 49 54 WIZ KHALIFA ROLLING PAPERS 7903 -12 8945 541629
    81 47 55 55 LADY ANTEBELLUM NEED YOU NOW 7580 -9 8292 3612443
    20 46 54 56 SPEARS*BRITNEY FEMME FATALE 7330 -12 8331 643679
    2 - 69 57 * VARIOUS PHINEAS & FERB ACROSS THE 1ST 7100 11 6374 13510
    59 59 57 58 FLORENCE + THE MACHINE LUNGS 7041 -13 8056 737969
    5 40 48 59 THEORY OF A DEADMAN TRUTH IS 6993 -23 9052 79935
    5 31 51 60 INCUBUS IF NOT NOW, WHEN? 6962 -19 8584 131873
    21 51 60 61 BROWN*CHRIS F.A.M.E. 6727 -12 7621 697101
    73 58 61 62 BIEBER*JUSTIN MY WORLD 2.0 6684 -12 7606 2888283
    39 61 64 63 RASCAL FLATTS NOTHING LIKE THIS 6675 -5 7029 939551
    3 112 101 64 * SOUNDTRACK THE HELP 6622 38 4810 15732
    2 - 29 65 CHANCE*GREYSON HOLD ON 'TIL THE NIGHT 6509 -53 13938 20848
    8 60 65 66 LMFAO SORRY FOR PARTY ROCKING 6482 -8 7013 85845
    31 63 66 67 MIGUEL ALL I WANT IS YOU 6438 -7 6902 270905
    14 54 62 68 PERRI*CHRISTINA LOVESTRONG. 6413 -14 7424 176083
    18 64 68 69 FOO FIGHTERS WASTING LIGHT 6186 -9 6776 544454
    2 - 74 70 SOUNDTRACK RIO: MUSIC FROM THE MOTION PIC 5995 -1 6041 41524
    39 73 82 71 P!NK GREATEST HITS SO FAR 5885 3 5702 851032
    19 82 75 72 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 5776 -4 5998 429761
    146 72 80 73 LADY GAGA FAME 5733 -2 5850 4283795
    27 53 45 74 JOURNEY GREATEST HITS 5732 -40 9567 7900989
    3 9 47 75 STONE*JOSS LP1 5691 -38 9172 44612
    2 - 12 76 O.A.R. KING 5616 -78 25394 31088
    44 81 84 77 BIG TIME RUSH BTR 5600 0 5614 564970
    7 55 67 78 WELCH*GILLIAN HARROW & THE HARVEST 5506 -20 6873 73105
    10 68 76 79 VARIOUS 2011 WARPED TOUR COMPILATION 5502 -8 5986 61045
    7 89 91 80 ALAINA*LAUREN AMERICAN IDOL SEASON 10: LAURE 5485 3 5317 57709
    1 - - 81 * FOWLER*KEVIN CHIPPIN AWAY 5463 999 36 5499
    92 84 94 82 TRAIN SAVE ME SAN FRANCISCO 5356 4 5146 854863
    40 66 72 83 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 5333 -13 6155 380095
    5 49 70 84 SUBLIME WITH ROME YOURS TRULY 5266 -17 6346 67825
    21 70 73 85 FRANKLIN*KIRK HELLO FEAR 5243 -13 6045 332465
    98 103 127 86 * LAMBERT*MIRANDA REVOLUTION 5150 25 4132 1379501
    26 108 98 87 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5088 3 4920 2536855
    26 69 78 88 BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 5005 -15 5877 714749
    2 - 59 89 HIATT*JOHN DIRTY JEANS & MUDSLIDE HYMNS 4964 -35 7646 12769
    65 85 96 90 BLACK KEYS BROTHERS 4937 -1 4995 814775
    9 57 87 91 LEDISI PIECES OF ME 4936 -8 5382 114082
    10 71 86 92 DUNN*RONNIE RONNIE DUNN 4884 -10 5416 122212
    34 118 128 93 * MARLEY*BOB & THE WAILERS LEGEND 4806 16 4126 10586154
    33 171 162 94 * DEADMAU5 4X4 4782 39 3441 188835
    5 75 90 95 CROWDER*DAVID BAND CHURCH MUSIC 4775 -11 5358 102185
    46 131 115 96 LIL WAYNE I AM NOT A HUMAN BEING 4702 6 4431 938727
    1 - - 97 * HORRORS SKYING 4681 999 231 4918
    13 87 93 98 SEETHER HOLDING ONTO STRINGS BETTER LE 4561 -12 5187 177062
    1 - - 99 * CLARK*GARY JR. BRIGHT LIGHTS EP 4553 0 4553
    60 120 108 100 EMINEM CURTAIN CALL 4537 0 4518 3404274
    13 74 92 101 IL VOLO IL VOLO 4520 -13 5215 116913
    10 140 134 102 * SKRILLEX SCARY MONSTERS AND NICE SPRITE 4488 13 3960 83065
    37 110 113 103 BURLESQUE SOUNDTRACK 4471 1 4437 458866
    3 56 71 104 VARIOUS ARTISTS JAMAICAN SUNSHINE 4452 -28 6172 17905
    13 91 114 105 ONEREPUBLIC WAKING UP 4384 -1 4435 408329
    103 124 122 105 SKILLET AWAKE 4384 3 4274 601885
    12 99 111 107 VARIOUS . MMG PRESENTS: SELF MADE,V1 4326 -3 4464 146960
    15 79 89 108 LOPEZ*JENNIFER LOVE? 4190 -22 5365 244638
    4 33 58 109 WINEHOUSE*AMY FRANK 4162 -46 7729 312809
    28 119 112 110 CIVIL WARS BARTON HOLLOW 4134 -7 4442 159707
    39 88 103 111 KID ROCK BORN FREE 4101 -13 4690 981492
    3 153 130 112 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4100 1 4056 778723
    15 98 50 113 BEASTIE BOYS HOT SAUCE COMMITTEE PT. 2 4098 -52 8590 305567
    11 106 107 114 DEATH CAB FOR CUTIE CODES AND KEYS 4048 -10 4522 205657
    2 - 100 115 ARCADE FIRE SUBURBS 4045 -16 4812 668964
    27 100 83 116 VARIOUS NOW 37 4028 -29 5672 665586
    4 149 123 117 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 4025 -5 4254 318078
    3 19 79 118 FALLING IN REVERSE THE DRUG IN ME IS YOU 3994 -32 5870 27984
    37 107 116 119 MCGRAW*TIM NUMBER ONE HITS 3991 -9 4387 414885
    24 117 149 120 AMBROSIUS*MARSHA LATE NIGHTS & EARLY MORNINGS 3968 10 3593 357659
    144 127 131 121 SWIFT*TAYLOR FEARLESS 3956 -2 4028 6352181
    21 172 136 122 HUDSON*JENNIFER I REMEMBER ME 3915 0 3902 388106
    2 - 52 123 SHEPHERD*KENNY WAYNE HOW I GO 3912 -54 8440 12517
    38 177 166 124 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 3904 14 3430 1190748
    47 128 126 125 CURRINGTON*BILLY ENJOY YOURSELF 3882 -6 4134 364917
    7 148 151 126 BRYAN*LUKE DOIN' MY THING 3849 8 3562 592268
    4 159 137 127 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3831 1 3804 829735
    138 121 106 128 JACKSON*MICHAEL NUMBER ONES 3812 -18 4622 4595197
    34 134 132 129 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3808 -5 3989 5986566
    10 93 109 130 TECH N9NE ALL 6'S & 7'S 3772 -16 4491 126683
    18 151 133 131 KRAUSS*ALISON &UNION PAPER AIRPLANE 3751 -6 3970 267576
    23 95 119 132 EVANS*SARA STRONGER 3747 -14 4339 266823
    2 - 37 133 FOUNTAINS OF WAYNE SKY FULL OF HOLES 3736 -68 11728 15586
    4 44 97 134 311 UNIVERSAL PULSE 3730 -25 4972 64238
    19 133 104 135 HOLLYWOOD UNDEAD AMERICAN TRAGEDY 3712 -21 4671 205574
    11 104 145 136 VEDDER*EDDIE UKULELE SONGS 3669 0 3655 176858
    3 92 105 137 VARIOUS ARTISTS TBONE BURNETT: THE PRODUCER 3663 -21 4662 13322
    3 35 85 138 HILLSONG LIVE GOD IS ABLE 3646 -34 5525 15001
    15 105 118 138 SADE ULTIMATE COLLECTION 3646 -16 4343 127364
    7 111 110 140 SOUNDTRACK SUCKER PUNCH:ORIGNAL 3644 -19 4489 111117
    7 96 120 140 REINHART*HALEY AMERICAN IDOL SEASON 10: HALEY 3644 -16 4338 48388
    6 - 99 142 NATHANSON*MATT MODERN LOVE 3611 -26 4859 47369
    18 77 102 143 LEMONADE MOUTH SOUNDTRACK 3595 -25 4762 316323
    37 114 124 144 BLACK EYED PEAS THE BEGINNING 3585 -15 4197 745020
    59 167 143 145 DRAKE THANK ME LATER 3575 -2 3659 1437860
    7 97 121 146 DURBIN*JAMES AMERICAN IDOL SEASON 10: JAMES 3568 -17 4324 49662
    30 123 125 147 SEGER*BOB GREATEST HITS 3493 -17 4185 9048538
    1 - - 148 * GREELEY ESTATES DEATH OF GREELEY ESTATES 3488 0 3489
    3 200 154 149 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3464 -2 3522 1026665
    84 197 196 150 KE$HA ANIMAL 3443 14 3015 1311983
    40 141 169 151 GREEN*CEE LO LADY KILLER 3441 1 3417 413036
    15 76 147 152 FLEET FOXES HELPLESSNESS BLUES 3430 -5 3621 239539
    11 135 148 153 MY MORNING JACKET CIRCUITAL 3413 -5 3610 131822
    10 102 146 154 TEDESCHI TRUCKS BAND REVELATOR 3388 -7 3646 78990
    55 157 156 155 AVENGED SEVENFOLD NIGHTMARE 3383 -3 3483 577560
    14 137 150 156 LONELY ISLAND TURTLENECK & CHAIN 3348 -7 3583 164401
    43 160 190 157 SUGARLAND INCREDIBLE MACHINE 3343 8 3095 1038525
    23 161 160 158 LAVIGNE*AVRIL GOODBYE LULLABY 3319 -4 3453 260893
    32 175 152 159 EMINEM MARSHALL MATHERS LP 3299 -7 3554 10478138
    14 152 158 160 SWIFT*TAYLOR TAYLOR SWIFT 3293 -5 3477 5058513
    47 138 153 161 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 3271 -8 3545 658897
    1 - - 162 * CROPPER*STEVE DEDICATED 3218 999 70 3356
    3 180 176 162 GROBAN*JOSH ILLUMINATIONS 3218 -3 3314 825379
    10 169 164 164 GUNS N'ROSES GREATEST HITS 3205 -7 3431 5036676
    23 143 169 165 FIASCO*LUPE LASERS 3204 -6 3417 454798
    2 - 164 166 STRAIT*GEORGE BEST OF/20TH CENTURY 3170 -8 3431 1313008
    15 144 159 167 LED ZEPPELIN MOTHERSHIP 3163 -9 3467 1571846
    18 156 163 168 STORY*LAURA BLESSINGS 3159 -8 3434 27596
    3 199 184 169 SINATRA*FRANK NOTHING BUT THE BEST 3144 -1 3175 945914
    3 - 167 170 SCRIPT SCIENCE & FAITH 3137 -8 3426 191960
    10 - 188 171 LIL' WAYNE THA CARTER III 3111 0 3117 3640791
    5 109 139 172 WASHED OUT WITHIN & WIHTOUT 3094 -18 3785 33203
    2 - 180 173 RICHIE*LIONEL BEST OF/20TH CENTURY 3091 -4 3231 481088
    12 139 155 174 GLEE CAST GLEE: THE MUSIC,V6 3086 -12 3491 174708
    2 - 42 175 BASSNECTAR DIVERGENT SPECTRUM 3070 -70 10330 13400
    9 164 173 176 URBAN*KEITH GET CLOSER 3038 -10 3382 628236
    26 195 - 177 THOMPSON SQUARE THOMPSON SQUARE 3022 9 2778 212704
    1 - - 178 * MAROON 5 SONGS ABOUT JANE 3019 51 1995 4760112
    52 115 157 179 CHURCH*ERIC CAROLINA 2997 -14 3481 502623
    2 - 177 180 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2988 -10 3309 545112
    32 178 189 181 ROYCE*PRINCE PRINCE ROYCE 2970 -4 3106 231948
    3 153 175 182 CURRINGTON*BILLY ICON 2965 -11 3320 64669
    52 161 172 183 RASCAL FLATTS GREATEST HITS V1 2964 -12 3385 1099550
    16 196 - 184 FOO FIGHTERS GREATEST HITS 2948 0 2940 475344
    2 - 88 184 BEIRUT RIP TIDE 2948 -45 5377 8325
    3 - 171 186 DECEMBERISTS KING IS DEAD 2945 -13 3401 275110
    1 - - 187 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 2934 15 2548 280385
    7 94 142 188 COOK*DAVID THIS LOUD MORNING 2916 -21 3691 83871
    1 - - 189 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2912 4 2788 291983
    29 - 192 190 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 2910 -4 3045 320405
    4 - 200 191 GOULDING*ELLIE LIGHTS 2889 -2 2953 62426
    9 122 140 192 OWL CITY ALL THINGS BRIGHT AND BEAUTIFU 2875 -23 3714 88996
    1 - - 193 LADY ANTEBELLUM LADY ANTEBELLUM 2862 10 2604 1901730
    6 185 - 194 RUCKER*DARIUS CHARLESTON, SC 1966 2745 -4 2865 504917
    34 - 191 194 NICKELBACK DARK HORSE 2745 -10 3048 3111531
    40 165 182 196 BON JOVI BON JOVI GREATEST HITS 2722 -15 3207 596232
    2 - 81 197 KEB MO REFLECTION 2717 -53 5742 8540
    13 181 161 198 NICKS*STEVIE IN YOUR DREAMS 2714 -21 3442 141336
    19 179 181 199 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2707 -16 3223 318620
    30 145 168 200 KIDZ BOP KIDS KIDZ BOP 19 2701 -21 3419 334763


    Top 100 Catalog Albums
    4 1 1 1 WINEHOUSE*AMY BACK TO BLACK 12723 -35 19703 2403824
    37 2 2 2 ADELE 19 11480 -4 11985 1298938
    29 6 5 3 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 5776 -4 5998 429761
    27 4 3 4 JOURNEY GREATEST HITS 5732 -40 9567 7900989
    8 9 12 5 LAMBERT*MIRANDA REVOLUTION 5150 25 4132 1379501
    32 10 7 6 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5088 3 4920 2536855
    50 13 13 7 MARLEY*BOB & THE WAILERS LEGEND 4806 16 4126 10586154
    5 5 6 8 CROWDER*DAVID BAND CHURCH MUSIC 4775 -11 5358 102185
    138 14 9 9 EMINEM CURTAIN CALL 4537 0 4518 3404274
    4 3 4 10 WINEHOUSE*AMY FRANK 4162 -46 7729 312809
    Читать дальше...
    30 24 14 11 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4100 1 4056 778723
    32 22 10 12 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 4025 -5 4254 318078
    28 17 15 13 SWIFT*TAYLOR FEARLESS 3956 -2 4028 6352181
    19 21 19 14 BRYAN*LUKE DOIN' MY THING 3849 8 3562 592268
    31 25 17 15 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3831 1 3804 829735
    293 15 8 16 JACKSON*MICHAEL NUMBER ONES 3812 -18 4622 4595197
    869 18 16 17 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3808 -5 3989 5986566
    763 16 11 18 SEGER*BOB GREATEST HITS 3493 -17 4185 9048538
    7 35 21 19 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3464 -2 3522 1026665
    67 29 20 20 EMINEM MARSHALL MATHERS LP 3299 -7 3554 10478138
    75 23 23 21 SWIFT*TAYLOR TAYLOR SWIFT 3293 -5 3477 5058513
    248 28 25 22 GUNS N'ROSES GREATEST HITS 3205 -7 3431 5036676
    31 40 25 23 STRAIT*GEORGE BEST OF/20TH CENTURY 3170 -8 3431 1313008
    118 19 24 24 LED ZEPPELIN MOTHERSHIP 3163 -9 3467 1571846
    92 34 32 25 SINATRA*FRANK NOTHING BUT THE BEST 3144 -1 3175 945914
    88 36 34 26 LIL' WAYNE THA CARTER III 3111 0 3117 3640791
    29 45 29 27 RICHIE*LIONEL BEST OF/20TH CENTURY 3091 -4 3231 481088
    2 - 92 28 MAROON 5 SONGS ABOUT JANE 3019 51 1995 4760112
    6 11 22 29 CHURCH*ERIC CAROLINA 2997 -14 3481 502623
    6 43 28 30 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2988 -10 3309 545112
    68 26 27 31 RASCAL FLATTS GREATEST HITS V1 2964 -12 3385 1099550
    15 33 37 32 FOO FIGHTERS GREATEST HITS 2948 0 2940 475344
    32 42 41 33 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2912 4 2788 291983
    28 58 49 34 LADY ANTEBELLUM LADY ANTEBELLUM 2862 10 2604 1901730
    40 43 35 35 NICKELBACK DARK HORSE 2745 -10 3048 3111531
    24 30 30 36 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2707 -16 3223 318620
    13 37 18 37 MOTLEY CRUE GREATEST HITS 2583 -32 3789 301782
    61 50 51 38 PINK FLOYD DARK SIDE OF THE MOON 2540 1 2504 9131717
    32 31 33 39 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2531 -19 3137 945381
    11 27 36 40 JOURNEY ESCAPE 2519 -16 2983 182531
    11 49 42 41 JOURNEY CAPTURED (LIVE) 2515 -8 2746 44967
    12 38 40 42 BIEBER*JUSTIN MY WORLD 2506 -11 2825 1890326
    45 32 38 43 ALDEAN*JASON WIDE OPEN 2496 -12 2850 1453510
    36 46 45 44 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 2477 -7 2656 3103222
    32 46 39 45 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2423 -15 2844 2865882
    30 53 43 46 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 2418 -10 2696 621571
    32 125 53 47 SUBLIME SUBLIME 2396 -2 2450 6223616
    89 41 47 48 EAGLES VERY BEST OF THE EAGLES 2389 -9 2613 2899323
    337 74 84 49 EVANESCENCE FALLEN 2388 13 2104 7539292
    104 52 49 50 KID ROCK ROCK N ROLL JESUS 2386 -8 2604 3357959
    11 48 46 51 NEEDTOBREATHE OUTSIDERS 2363 -10 2614 135815
    63 20 44 52 KINGS OF LEON ONLY BY THE NIGHT 2296 -15 2686 2166211
    39 62 57 53 CHESNEY*KENNY GREATEST HITS II 2288 -4 2379 821280
    138 57 54 54 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2270 -6 2419 1843256
    762 78 76 55 METALLICA METALLICA 2267 5 2153 15691677
    14 56 55 56 BON IVER FOR EMMA FOREVER AGO 2254 -6 2408 362058
    20 70 64 57 SELENA GOMEZ & THE SCENE KISS AND TELL 2253 2 2217 803879
    12 51 48 58 NELSON*WILLIE SUPER HITS 2251 -14 2611 2184002
    22 60 66 59 KID CUDI MAN ON THE MOON: THE END OF DA 2246 2 2212 632831
    66 87 93 60 PERRY*KATY ONE OF THE BOYS 2218 11 1992 1407720
    1 - - 61 BAREILLES*SARA LITTLE VOICE 2192 117 1008 1050801
    5 102 74 62 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2190 0 2181 893241
    40 77 72 63 EMINEM RELAPSE 2182 0 2183 2201273
    7 99 95 64 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2143 8 1976 77501
    7 78 67 65 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2126 -4 2206 437367
    460 118 98 66 LINKIN PARK HYBRID THEORY 2123 10 1933 9881188
    296 64 69 67 WICKED ORIGINAL CAST RECORDING 2105 -4 2192 2136849
    32 98 105 68 RED HOT CHILI PEPPERS GREATEST HITS 2103 10 1908 1947166
    35 71 72 69 HOLLYWOOD UNDEAD SWAN SONGS 2094 -4 2183 826474
    3 111 68 70 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 2079 -6 2200 1445483
    4 90 63 71 JAMES*ETTA BEST OF ETTA JAMES 2061 -8 2244 815262
    7 112 153 71 CARS CARS 2061 27 1622 801486
    296 68 75 73 BEATLES ABBEY ROAD 2060 -5 2178 4735808
    126 72 82 74 YOUNG*NEIL GREATEST HITS 2052 -3 2109 1296143
    18 39 52 75 FLEETWOOD MAC RUMOURS 2046 -17 2455 2874241
    112 75 31 76 JACKSON*MICHAEL THRILLER 2037 -36 3193 5999114
    3 148 109 77 ABBA BEST OF ABBA-MILLENNIUM COLLEC 2025 8 1872 1219021
    122 97 119 78 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2013 11 1809 1032110
    80 94 100 79 JOHNSON*JAMEY THAT LONESOME SONG 2004 4 1924 959072
    2 - 94 80 GUNS N'ROSES APPETITE FOR DESTRUCTION 1976 0 1977 5095484
    9 105 116 81 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 1960 6 1843 7457495
    31 69 71 82 ORBISON*ROY SUPER HITS 1956 -11 2187 1186654
    13 61 61 83 CASH*JOHNNY SUPER HITS 1944 -14 2266 1757739
    3 156 124 84 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 1940 8 1793 266261
    18 65 70 85 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 1928 -12 2190 2918573
    4 184 117 86 BEASTIE BOYS LICENSED TO ILL 1896 4 1826 5474739
    9 104 - 87 LAMONTAGNE*RAY TROUBLE 1880 45 1294 625594
    28 54 60 88 JOPLIN*JANIS SUPER HITS 1874 -19 2314 764598
    3 110 96 89 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 1873 -4 1947 671853
    22 85 112 90 MOORE*JUSTIN JUSTIN MOORE 1869 0 1860 381218
    19 116 102 91 JACKSON*ALAN DRIVE 1858 -3 1918 3553331
    24 59 59 92 YOUNG*CHRIS MAN I WANT TO BE 1851 -21 2336 486538
    29 88 78 93 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 1844 -14 2134 596759
    28 83 65 94 SBCMG 2007 ELVIS BEST OF LOVE 1820 -18 2216 155793
    5 89 77 95 BENATAR*PAT 10 GREAT SONGS 1796 -16 2144 58304
    8 80 80 96 BACKSTREET BOYS MILLENNIUM 1792 -15 2119 12139858
    35 67 62 97 ALDEAN*JASON JASON ALDEAN 1787 -21 2263 1439395
    150 81 88 98 NICKELBACK ALL THE RIGHT REASONS 1784 -13 2043 7509812
    20 123 86 99 CASH*JOHNNY BEST OF 1771 -15 2091 445890
    14 55 79 100 CHURCH*ERIC SINNERS LIKE ME 1766 -17 2130 417476
    6 114 129 100 DION*CELINE LET'S TALK ABOUT LOVE 1766 0 1773 9501198


    Hot 100
    1 2 12 Last Friday Night (T.G.I.F.), Katy Perry
    2 1 21 Party Rock Anthem, LMFAO Featuring Lauren Bennett & GoonRock
    3 8 8 Moves Like Jagger, Maroon 5 Featuring Christina Aguilera
    4 3 16 Super Bass, Nicki Minaj
    5 5 9 Lighters, Bad Meets Evil Featuring Bruno Mars
    6 6 12 How To Love, Lil Wayne
    7 4 20 Give Me Everything, Pitbull Featuring Ne-Yo, Afrojack & Nayer
    8 13 16 Pumped Up Kicks, Foster The People
    9 7 10 I Wanna Go, Britney Spears
    10 11 20 Good Life, OneRepublic
    Читать дальше...
    11 10 18 Tonight Tonight, Hot Chelle Rae
    12 9 32 Rolling In The Deep, Adele
    13 NEW 1 Headlines, Drake
    14 12 14 The Edge Of Glory, Lady Gaga
    15 14 38 If I Die Young, The Band Perry
    16 15 13 I'm On One, DJ Khaled Featuring Drake, Rick Ross & Lil Wayne
    17 18 10 Remind Me, Brad Paisley Duet With Carrie Underwood
    18 17 11 Best Thing I Never Had, Beyonce
